Computer Science
The department offers following course units for B.Sc. (General) Degree and B.Sc. (Hons) (Special) Degree.
B.Sc. (General) Degree Course Units
Each student should take course units having a minimum cumulative credit value of 27.0 for each year.
c – core course unit, o – optional course unit
| Year | Semester | Course Code | Course Name | Credit Value | Core/ Optional |
|---|---|---|---|---|---|
| 1 | 1 | CSC 1012 | Introduction to Computer Programming | 2 | C |
| 1 | CSC 1022 | Computer System Organization | 2 | C | |
| 1 | CSC 1031 | Software Development Fundamentals | 1 | C | |
| 2 | CSC 1042 | Database Management Systems | 2 | C | |
| 2 | CSC 1051 | Full-Stack Fundamentals Laboratory | 1 | C | |
| 2 | CSC 1062 | Software Project Management and Process Design | 2 | C | |
| 2 | 1 | CSC 2012 | Data Structures and Algorithms I | 2 | C |
| 1 | CSC 2022 | Computer System Architecture | 2 | C | |
| 1 | CSC 2032 | Object Oriented Programming | 2 | C | |
| 2 | CSC 2042 | Operating Systems | 2 | C | |
| 2 | CSC 2052 | Knowledge Representation | 2 | C | |
| 3 | 1 | CSC 3012 | Machine Learning | 2 | C |
| 1 | CSC 3022 | Networking and Communication | 2 | C | |
| 1 | CSC 3032 | Data structures and Algorithms II | 2 | O | |
| 1 | CSC 3042 | Human Computer Interaction | 2 | O | |
| 1 | CSC 3052 | Research Methodologies and Scientific Communication | 2 | O | |
| 1 | CSC 3062 | Software Architecture and Design | 2 | O | |
| 1 | CSC 3071 | DevOps Engineering and Practices | 1 | O | |
| 1 | CSC 3082 | Full Stack Development | 2 | O | |
| 1 | CSC 3091 | Software Group Project | 1 | O | |
| 2 | CSC 3122 | Artificial Intelligence | 2 | C | |
| 2 | CSC 3152 | Visual Computing | 2 | C | |
| 2 | CSC 3162 | Computer Security | 2 | O | |
| 2 | CSC 3192 | Service Oriented Computing | 2 | O | |
| 2 | CSC 3202 | Evolutionary Computing and Swarm Intelligence | 2 | O | |
| 2 | CSC 3212 | Embedded Systems and IOT | 2 | O | |
| 2 | CSC 3222 | Data Science and Business Intelligence | 2 | O | |
| 2 | CSC 3232 | Cloud computing and virtualization | 2 | O | |
| 2 | CSC 3242 | Software Quality Assurance | 2 | O |
B.Sc. (Special) Degree Course Units
Each student should take course units having a minimum cumulative credit value of 30.0 from PART I courses, out of which 27.0 credits from core (c) course units and 3.0 credits from optional (o) units.
| Year | Semester | Course Code | Course Name | Credit Value | Core/ Optional |
|---|---|---|---|---|---|
| 1 | 1 | CSC 1012 | Introduction to Computer Programming | 2 | C |
| 1 | CSC 1022 | Computer System Organization | 2 | C | |
| 1 | CSC 1031 | Software Development Fundamentals | 1 | C | |
| 2 | CSC 1042 | Database Management Systems | 2 | C | |
| 2 | CSC 1051 | Full-Stack Fundamentals Laboratory | 1 | C | |
| 2 | CSC 1062 | Software Project Management and Process Design | 2 | C | |
| 2 | 1 | CSC 2012 | Data Structures and Algorithms I | 2 | C |
| 1 | CSC 2022 | Computer System Architecture | 2 | C | |
| 1 | CSC 2032 | Object Oriented Programming | 2 | C | |
| 2 | CSC 2042 | Operating Systems | 2 | C | |
| 2 | CSC 2052 | Knowledge Representation | 2 | C | |
| 3 | 1 | CSC 3012 | Machine Learning | 2 | C |
| 1 | CSC 3022 | Networking and Communication | 2 | C | |
| 1 | CSC 3032 | Data structures and Algorithms II | 2 | C | |
| 1 | CSC 3042 | Human Computer Interaction | 2 | C | |
| 1 | CSC 3052 | Research Methodologies and Scientific Communication | 2 | C | |
| 1 | CSC 3062 | Software Architecture and Design | 2 | C | |
| 1 | CSC 3071 | DevOps Engineering and Practices | 1 | O | |
| 1 | CSC 3082 | Full Stack Development | 2 | O | |
| 1 | CSC 3091 | Software Group Project | 1 | O | |
| 1 | CSC 3102 | Programming and Data Analysis with R (based on STA 326 2.0) | 2 | O | |
| 1 | CSC 3112 | Discrete and Categorical Data Analysis (based on STA 316 2.0) | 2 | C | |
| 2 | CSC 3122 | Artificial Intelligence | 2 | C | |
| 2 | CSC 3132 | Theory of Computation | 2 | C | |
| 2 | CSC 3141 | Seminar | 1 | C | |
| 2 | CSC 3152 | Visual Computing | 2 | C | |
| 2 | CSC 3162 | Computer Security | 2 | C | |
| 2 | CSC 3172 | Deep Learning and Modern Trends | 2 | O | |
| 2 | CSC 3182 | Mobile Computing | 2 | O | |
| 2 | CSC 3192 | Service Oriented Computing | 2 | O | |
| 2 | CSC 3202 | Evolutionary Computing and Swarm Intelligence | 2 | O | |
| 2 | CSC 3212 | Embedded Systems and IOT | 2 | O | |
| 2 | CSC 3222 | Data Science and Business Intelligence | 2 | O | |
| 2 | CSC 3232 | Cloud computing and virtualization | 2 | O | |
| 2 | CSC 3242 | Software Quality Assurance | 2 | O | |
| 2 | CSC 3252 | Operations Research (based on STA 324 2.0) | 2 | O | |
| 2 | CSC 3261 | Introduction to Microprocessors (based on PHY 309 1.0) | 1 | O | |
| 2 | CSC 3271 | Optimization (MAT 323 1.0) | 1 | O | |
| 2 | CSC 3281 | Mathematical Modeling I (MAT 324 1.0) | 1 | O | |
| 4 | 1 | CSC 4012 | Theory of Programming Languages | 2 | C |
| 1 | CSC 4022 | Intelligent Systems | 2 | O | |
| 1 | CSC 4032 | Distributed Systems | 2 | O | |
| 1 | CSC 4042 | Computational Biology | 2 | O | |
| 1 | CSC 4052 | Robotics | 2 | O | |
| 1 | CSC 4062 | Advanced Database Systems | 2 | O | |
| 1 | CSC 4072 | System Administration | 2 | O | |
| 1 | CSC 4082 | Natural Language Processing | 2 | O | |
| 1 | CSC 4092 | Immersive Technologies and Game Development | 2 | O | |
| 1 | CSC 4102 | Emerging Technologies | 2 | O | |
| 1 | CSC 4112 | Multi-Agent Systems | 2 | O | |
| 1 | CSC 4122 | Cyber security | 2 | O | |
| 1 | CSC 4132 | Big Data Management | 2 | O | |
| 1 | CSC 4141 | Social Aspects and Professional Practices in IT | 1 | O | |
| 1 | CSC 4151 | Introduction to Quantum Computing | 1 | O | |
| 1 | CSC 4162 | Introduction to Nano-computing | 2 | O | |
| 1 | CSC 4172 | Digital Image Processing | 2 | O | |
| 1 | CSC 4182 | Project Management for IT system | 2 | O | |
| 2 | CSC 4196 | Research Project (Semester I and II) | 6 | C | |
| 2 | CSC 4206 | Industrial Training | 6 | C |


