ICT
The department offers following course units for B.Sc. (General) Degree ICT students.
B.Sc. (General) Degree Course Units
Each student should take course units having a minimum cumulative credit value of 27.0 for each year.
c – core course unit, o – optional course unit
| Year | Semester | Course Code | Course Name | Credit Value | Core/ Optional |
|---|---|---|---|---|---|
| 1 | 1 | ICT 1011 | Computer Programming | 1 | C |
| 1 | ICT 1022 | Computer Systems Architecture | 2 | C | |
| 1 | ICT 1032 | Software Architecture and Design | 2 | C | |
| 2 | ICT 1042 | Operating Systems and System Administration | 2 | C | |
| 2 | ICT 1051 | Database Systems and Administration | 1 | C | |
| 2 | ICT 1062 | Object Oriented Programming | 2 | C | |
| 2 | 1 | ICT 2012 | Data Structures and Algorithms | 2 | C |
| 1 | ICT 2022 | Full Stack Development | 2 | C | |
| 1 | ICT 2031 | DevOps Engineering and Practices | 1 | C | |
| 2 | ICT 2041 | Cloud Computing | 1 | C | |
| 2 | ICT 2052 | Artificial Intelligence and Machine Learning | 2 | C | |
| 2 | ICT 2062 | Data Science and Business Intelligence | 2 | C | |
| 3 | 1 | ICT 3012 | Embedded Systems and IOT | 2 | O |
| 1 | ICT 3022 | Cyber Security | 2 | O | |
| 1 | ICT 3032 | Big Data Management | 2 | O | |
| 1 | ICT 3042 | Immersive Technologies and Game Development | 2 | O | |
| 1 | ICT 3052 | Modern Trends in IT | 2 | O | |
| 2 | ICT 3062 | Quality Assurance and Project Management | 2 | O | |
| 2 | ICT 3072 | Human Computer Interactions | 2 | O | |
| 2 | ICT 3082 | Service Oriented Computing | 2 | O | |
| 2 | ICT 3092 | Project | 2 | O | |
| 2 | ICT 3102 | Artificial Intelligence and Automation | 2 | O | |
| 2 | ICT 3112 | Emerging Technologies | 2 | O |


